Description
Technical specification KT-400 | |
Detector resolution | 382×288 |
Spectral range | 7,5~14 µm |
Pixel size | 25 µm |
Thermal sensitivity | 45 mK |
Focusing | Manual |
IFOV (standard lens) | 1.29 mrad |
Minimum focus distance (standard lens) | 0.5 m |
Lens (field of view/focal length) | 28.4°*21.5°/19 mm (option: 57.0°*45.0°/8.8 mm and 13.7°*10.3°/40 mm) |
Display | 4″, high-quality LCD touchscreen |
Imaging mode | IR /Visual/InfraFusion MIF/PiP |
Zoom | 1.1…4 |
Temperature range | Range 1: -20°C…150°C Range 2: 150°C…650°C Range 3: 650°C…1500°C (option) |
Accuracy | ±2°C or 2% of reading (for ambient temperatures between 15°C and 35°C and object temperature above 0°C) |
Image analysis mode | 5 points, 2 lines, 5 areas. Temp. readings: min., max., mean. Isotherms. Temp. difference Alarm temp. Dew point. |
Palettes | 8 |
Emissivity coefficient | Adjustable from 0.01 to 1.00 or taken from the material list. |
Measurement correction | Settable distance, relative humidity, ambient (reflected) temperature |
Photo image format | JPG |
Notes to IR photos | Audio (60 seconds), text, graphic, photo |
Report module | PDF reports, report printing through Wi-Fi |
Video file format | AVI, IRV (including information on temperature) |
Built-in functions | Visual camera 5 MPix, LED torch, laser pointer, microphone, speaker. |
Wireless communication | Wi-Fi |
Interfaces | MicroSD card port, mini HDMI, microUSB 2.0 |
Power supply | Li-Ion battery (operating time >4 hours), built-in charger, AC 110-230 V (50/60 Hz) / 12 V power supply adapter |
Operating temperature | -10°C…50°C |
Storage temperature | -40°C…70°C |
Humidity | 10% … 95% |
Shock/vibration resistance | 30g 11 ms (IEC 60068-2-27) / 10 Hz~150 Hz~10 Hz 0.15 mm (IEC 60068-2-6) |
Housing | IP54 |
Weight | approx. 0.84 kg (with battery) |
Dimensions (with standard lens and battery) | 274 mm x 110mm x 78 mm |
Distributor Sonel KT400 di Indonesia PT. Bintang Delta Mandiri
Reviews
There are no reviews yet.